ASA+RSU VERNADOC 2016 – List of participants
* Please prepare your own tools by these following items…
List of participants
Last updated: 8 July 2016
No. | Name | Nation | Category | Institute |
---|---|---|---|---|
1 | Aditep Srisangachai | THA | ARC412 | RSU |
2 | Apinya Intasen | THA | ARC412 | RSU |
3 | Atithan Chainuvati | THA | ARC412 | RSU |
4 | Attapon Laingern | THA | ARC412 | RSU |
5 | Bunthita Herunya | THA | ARC412 | RSU |
6 | Chamaiphon Nantang | THA | ARC412 | RSU |
7 | Chanaporn Thipsukum | THA | ARC412 HEAD | RSU |
8 | Chayapon Sillapacharoen | THA | ARC412 | RSU |
9 | Inchamin Montree | THA | ARC412 | RSU |
10 | Khanaphot Intarakong | THA | ARC412 | RSU |
11 | Methawee Ruangprayoon | THA | ARC412 | RSU |
12 | Narumon Nuamsiri | THA | ARC412 | RSU |
13 | Natapong Romyenpensuk | THA | ARC412 | RSU |
14 | Natchanok Yimwan | THA | ARC412 | RSU |
15 | Nattakit Seeruksa | THA | ARC412 | RSU |
16 | Nattapon Jantong | THA | ARC412 | RSU |
17 | Nuchsaba Sorananuphap | THA | ARC412 | RSU |
18 | Nutchaya Chukhamsee | THA | ARC412 | RSU |
19 | Pariyes Preechanukoon | THA | ARC412 | RSU |
20 | Patharapol Senakas | THA | ARC412 | RSU |
21 | Peerawat Jomhong | THA | ARC412 | RSU |
22 | Phakinee Kongton | THA | ARC412 | RSU |
23 | Phanupong Noipan | THA | ARC412 | RSU |
24 | Pitak Tikpolsuk | THA | ARC412 | RSU |
25 | Pornpawee Sonthisirikrit | THA | ARC412 | RSU |
26 | Ratchada Silopa | THA | ARC412 | RSU |
27 | Sangwan Akkarapanuwittaya | THA | ARC412 | RSU |
28 | Sorasit Maneenang | THA | ARC412 | RSU |
29 | Sorawut Rungruang | THA | ARC412 | RSU |
30 | Sutipat Boonin | THA | ARC412 | RSU |
31 | Tanachat Saksang | THA | ARC412 | RSU |
32 | Thakool Pongsermsuk | THA | ARC412 | RSU |
33 | Thanakarn Ruksachat | THA | ARC412 | RSU |
34 | Thanapon Ditthanawat | THA | ARC412 | RSU |
35 | Thapakorn Boonchoo | THA | ARC412 | RSU |
36 | Thongchai Jongsukon | THA | ARC412 | RSU |
37 | Varissara Leelawai | THA | ARC412 | RSU |
38 | Warisara Samata | THA | ARC412 | RSU |
39 | Wasathorn Thumpibanudom | THA | ARC412 | RSU |
40 | Wuttikorn Wangpaiboon | THA | ARC412 | RSU |
41 | Yawanat Ninlaboot | THA | ARC412 | RSU |
42 | Pakaporn Khamplew | THA | ASA Volunteer | NU |
43 | Prapatsara Pasamlee | THA | ASA Volunteer | NU |
44 | Tanaboon Tengtanawarawat | THA | ASA Volunteer | KKU |
45 | Parinya Netkhum | THA | ASA Volunteer | KKU |
46 | Phirawat Saengchalee | THA | ASA Volunteer | KKU |
47 | Warung Khongsat | THA | ASA Volunteer | KKU |
48 | Sathianpong Jantarala | THA | ASA Volunteer | KKU |
49 | Anicha Kanjanawat | THA | ASA Volunteer | KKU |
50 | Ravipas Koboonchuay | THA | ASA Volunteer | MSU |
51 | Sarawoot Hongsa | THA | ASA Volunteer | MSU |
52 | Aphinya Pinlaor | THA | ASA Volunteer | MSU |
53 | Kotchakorn Rattanatisroy | THA | ASA Volunteer | MSU |
54 | Jutamas Suriyo | THA | ASA Volunteer | MSU |
55 | Chidawan Sutti | THA | ASA Volunteer | MSU |
56 | Donlaporn Siriphot | THA | ASA Volunteer | KKU |
57 | Kesaraporn Lurttongkam | THA | ASA Volunteer | KMITL/I |
58 | Nanthapiphat Akkharaphakdeekul | THA | ASA Volunteer | KMITL/I |
59 | Pitchakorn Reanmoon | THA | ASA Volunteer | KMITL/I |
60 | Nattapong Ponpiboonlarp | THA | ASA Volunteer | KMITL/A |
61 | Pongsatorn Tankarn | THA | ASA Volunteer | KMITL/A |
62 | Parichat Sakunjaroenpornchai | THA | Veteran HEAD | RSU |
63 | Saharat Suwanphootri | THA | Veteran | RSU |
64 | Sawanya Wongpipathpong | THA | Veteran | RSU |
65 | Sarun Mooklai | THA | Veteran | RSU |
66 | Tammanit Phaiboon | THA | Veteran | RSU |
67 | Vorradet Saraphan | THA | Veteran | RSU |
68 | Kitikorn Rotjaroen | THA | Veteran | RSU |
69 | Phuttawan Jongsakunsawaddee | THA | Veteran | KKU |
70 | Parich Phoonyatavon | THA | Veteran | KMITL/A |
71 | Worawut Panto | THA | Veteran | RMUTSB |
72 | Teerakan Wattanayon | THA | Veteran | RMUTT |
73 | Polpipat Naksawat | THA | Veteran | RMUTT |
74 | Nantin Ungaksonpairoj | THA | Veteran | RMUTT |
75 | Julie Nicolas | AUT | Inter. | UNISA |
76 | Darren Fong | AUT | Inter. | UNISA |
77 | Susan Avey | AUT | Inter. | UNISA |
78 | Muhammad Naufal Fadhil | IDN | Inter. | UI |
79 | Sutanrai Abdilah | IDN | Inter. | UI |
80 | Mushab Abdu Asy Syahid | IDN | Inter. | UI |
81 | Ridwan Kemas Kurniawan | IDN | Inter. | UI |
82 | Elysha Yolandra | IDN | Inter. | UI |
83 | Unaisati Bujung | IDN | Inter. | UI |
84 | Era Nopera Rauzi | IDN | Inter. | UNSYIAH |
85 | Palai Sananwai | THA | Interpreter | KU |
86 | Dalaporn Phongphai | THA | ASA Volunteer | RSU |
87 | Sudjit Sananwai | THA | Specialist | RSU |
88 | Nathatai Chansen | THA | Specialist | KMITL/I |
89 | Nattakrist Supakornpinthakoopt | THA | Specialist | RMUTT |
90 | Parinya Chukaew | THA | Coordinator | KMITL/A |
91 | Atip Utaiwattananont | THA | Coordinator | KKU |
92 | Santana Piromkeat | THA | Coordinator | MSU |
93 | Chanan Sapkrueyart | THA | Staff HEAD | RSU |
94 | ChooChoke Dhnakulasampatti | THA | Staff | RSU |
95 | Possatorn Chiawoiamwattana | THA | Staff | RSU |
96 | Sahawat Kullachokevanit | THA | Staff | RSU |
97 | Siwakorn Charoenrang | THA | Staff | RSU |
98 | Thanaphat Thirawatdamrongkun | THA | Staff | RSU |
99 | Wanchaloem Praphan | THA | Staff | RSU |
100 | Sunee Thongsawang | THA | Specialist | RSU |
101 | Ariya Songprapai | THA | Specialist | KBU |
Leave a Reply
Want to join the discussion?Feel free to contribute!